Pertussis, commonly known as whooping cough, is a highly contagious respiratory disease caused by the bacterium Bordetella pertussis. It is characterized by severe coughing spells that can end with a "whooping" sound when the person breathes in. Pertussis is particularly dangerous for infants and can be fatal in young children.
| Factor | Function | Effect |
|---|---|---|
| Pertussis Toxin (PT) | ADP-ribosylating toxin | Lymphocytosis, enhances bacterial attachment |
| Filamentous Hemagglutinin (FHA) | Adhesin | Mediates attachment to ciliated epithelial cells |
| Pertactin | Outer membrane protein | Adhesion, evasion of immune response |
| Tracheal Cytotoxin | Peptidoglycan fragment | Ciliary paralysis, epithelial damage |
| Adenylate Cyclase Toxin | Increases cAMP | Impairs phagocyte function |
Bacterial inhalation → attachment to ciliated respiratory epithelium → local multiplication → toxin production → ciliary paralysis and epithelial damage → inflammatory response → impaired mucus clearance → paroxysmal coughing → central nervous system effects.
| Stage | Duration | Symptoms |
|---|---|---|
| Catarrhal Stage | 1-2 weeks | Rhinitis, mild cough, low-grade fever (resembles common cold) |
| Paroxysmal Stage | 2-6 weeks | Paroxysmal coughing, whoop, post-tussive vomiting, cyanosis |
| Convalescent Stage | Weeks to months | Gradual decrease in cough frequency and severity |
Based on characteristic cough illness: cough lasting ≥2 weeks with paroxysms, whoop, or post-tussive vomiting.
| Test | Timing | Sensitivity | Notes |
|---|---|---|---|
| PCR | First 3-4 weeks | High | Preferred method, rapid results |
| Culture | First 2 weeks | High early, decreases over time | Gold standard, requires special media |
| Serology (IgA/IgG) | After 2 weeks | Variable | Useful for late diagnosis, affected by vaccination |
| DFA | First 3-4 weeks | Moderate | Rapid but less sensitive than PCR |
| Antibiotic | Dosage | Duration | Notes |
|---|---|---|---|
| Azithromycin | 10 mg/kg day 1, then 5 mg/kg days 2-5 (max 500 mg) | 5 days | First-line, preferred for infants |
| Clarithromycin | 15 mg/kg/day divided BID (max 1 g/day) | 7 days | Alternative first-line |
| Erythromycin | 40-50 mg/kg/day divided QID (max 2 g/day) | 14 days | Higher side effect profile |
| Trimethoprim-Sulfamethoxazole | 8/40 mg/kg/day divided BID | 14 days | For macrolide allergy or resistance |
Recommended for all household contacts and close contacts regardless of age or vaccination status. Same antibiotics and dosages as treatment.
With appropriate treatment and supportive care, most patients recover completely, though the cough may persist for weeks to months. Infants <6 months have the highest risk of severe complications and mortality.
| Complication | Frequency | Risk Groups |
|---|---|---|
| Pneumonia | 20% of cases | Infants, elderly |
| Apnea | 50% of infants <6 months | Infants |
| Seizures | 2% | Infants |
| Encephalopathy | 0.3% | Infants |
| Weight loss | Common | All ages |
| Rib fractures | Rare | Elderly |
| Death | 1% of infants <2 months | Infants |
| Vaccine | Schedule | Population |
|---|---|---|
| DTaP | 2, 4, 6, 15-18 months, 4-6 years | Children <7 years |
| Tdap | 11-12 years, then Td every 10 years | Adolescents and adults |
| Tdap | During each pregnancy (27-36 weeks) | Pregnant women |
Vaccination of close contacts of infants (parents, grandparents, caregivers) to create a protective "cocoon" around vulnerable infants.
Routine screening for pertussis in asymptomatic individuals is not recommended. Testing should be reserved for symptomatic individuals and their contacts.