Chronic Obstructive Pulmonary Disease (COPD) is a common, preventable, and treatable disease characterized by persistent respiratory symptoms and airflow limitation due to airway and/or alveolar abnormalities usually caused by significant exposure to noxious particles or gases.
Chronic inflammation → small airway disease (obstructive bronchiolitis) and parenchymal destruction (emphysema) → airflow limitation that is not fully reversible → gas exchange abnormalities → systemic manifestations.
| Phenotype | Characteristics | Dominant Pathology |
|---|---|---|
| Chronic Bronchitis | Productive cough, frequent infections | Airway inflammation, mucus hypersecretion |
| Emphysema | Dyspnea, weight loss, barrel chest | Alveolar destruction, air trapping |
| Frequent Exacerbator | ≥2 exacerbations/year | Mixed airway and systemic inflammation |
| Asthma-COPD Overlap | Features of both asthma and COPD | Mixed eosinophilic and neutrophilic inflammation |
| GOLD Stage | FEV1 (% predicted) | Characteristics |
|---|---|---|
| GOLD 1 (Mild) | ≥80% | May be unaware of lung function impairment |
| GOLD 2 (Moderate) | 50-79% | Shortness of breath on exertion |
| GOLD 3 (Severe) | 30-49% | Worsening symptoms, reduced quality of life |
| GOLD 4 (Very Severe) | <30% | Quality of life considerably impaired, exacerbations |
Post-bronchodilator FEV1/FVC <0.70 confirms persistent airflow limitation in patients with appropriate symptoms and risk factors.
| Investigation | Purpose | Findings in COPD |
|---|---|---|
| Spirometry | Confirm diagnosis, assess severity | FEV1/FVC <0.70, bronchodilator response <12% |
| Chest X-ray | Exclude other diagnoses | Hyperinflation, flattened diaphragms, bullae |
| CT Thorax | Detailed assessment | Emphysema distribution, comorbidities |
| Alpha-1 Antitrypsin | Screen for deficiency | Low levels in genetic deficiency |
| Arterial Blood Gas | Assess gas exchange | Hypoxemia, hypercapnia in advanced disease |
| 6-Minute Walk Test | Functional assessment | Reduced exercise capacity |
| GOLD Group | Characteristics | Recommended Treatment |
|---|---|---|
| Group A | Low risk, few symptoms | Bronchodilator (SABA or LABA) |
| Group B | Low risk, more symptoms | LABA or LAMA |
| Group C | High risk, few symptoms | LAMA |
| Group D | High risk, more symptoms | LAMA + LABA, consider ICS |
COPD is generally progressive, but the rate of progression varies. With comprehensive management, symptoms can be controlled and quality of life improved, though lung function decline may continue.
Composite score based on: